Limited Time SaleUS$156.43 cheaper than the new price!!
| Management number | 214217652 | Release Date | 2026/04/12 | List Price | US$104.28 | Model Number | 214217652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204047397 |
|---|---|
| Color | Multi |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1KA05201509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | Floor Mats |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mat |
| Manufacturer Part Number | L1KA0201509 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 31"L x 26"W x 5"Th |
| Manufacturer Warranty Description | U-Ace Inc. limited warranty guarantees U-Ace products to be free from defects in materials and workmanship sold by U Ace authorized dealers for the period of three (3) years from purchased date. This warranty does not cover damages from improper installation willful abuse or unauthorized modification and cosmetic damages such as fading occur naturally on all products used outdoors. 3D Wintect Covers are designed as semi-custom fit; buyers should select the correct sizes based on our application guide accordingly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form