Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216785550 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216785550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850011777916 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | AloeCure |
| Model Name | AC-PEB2 |
| Unit Count | 2.00 Count |
| Dosage Form | 1 Capsule - 450 mg |
| Item Weight | 0.1 Pounds |
| Manufacturer | American Global Health Group, LLC |
| Model Number | "ACPE2 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.5 x 2.5 inches |
| Number of Items | 2 |
| Product Benefits | Nourishing |
| Material Features | Cruelty Free, Gluten Free, Plant-Based, Vegetarian |
| Material Type Free | Caffeine Free |
| Special Ingredients | Aloe Vera |
| Allergen Information | Apple |
| Age Range Description | Adult |
| Manufacturer Part Number | ACPE2 |
| Specific Uses For Product | All natural digestive aid featuring prebiotics, probiotics, and enzymes |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form