Limited Time SaleUS$163.00 cheaper than the new price!!
| Management number | 209099711 | Release Date | 2026/03/29 | List Price | US$108.66 | Model Number | 209099711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simplify your life with the sleek and stylish ASUS Chromebook C425, the 2.8lbs light, 14-inch laptop that has all the power to make light work for your daily tasks. Powered by Intel M3 processor, ASUS Chromebook C425 boosts your productivity and lets you have more fun on the move - wherever you are, whatever you’re doing. Its compact NanoEdge bezel gives you more screen space with a 14” display in a 13” body. ASUS Chromebook C425 has a full-size backlit keyboard, with long key travel distance that make typing more comfortable and accurate. Its super 6-inch touchpad is cleverly engineered for maximum comfort, accuracy and smooth control - incorporating palm-rejection technology and multitouch gesture support. Preloaded with the best of Google, ASUS Chromebook C425 is your easy-to-use gateway to the immense variety of apps on the Google Play Store for work and play. *The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 192876447505 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Chromebook C425 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Core m3 Y-series |
| Chipset Type | Intel 300 Series Chipset |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | C425TA-DH384 |
| Power Device | AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | DisplayPort |
| BuiltIn Media | C425TA-DH384 Chromebook Laptop, Power Adapter & Cord, User Guide, Warranty Card |
| Screen Finish | Matte or Anti-glare |
| Warranty Type | Limited |
| Audio features | Includes built-in speakers and microphones |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Item Type Name | Chromebook |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | m3-8100Y |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | core_m |
| Touchpad Feature | Backlit Keyboard |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, Bluetooth devices, Wi-Fi devices |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th generation |
| Graphics Coprocessor | Intel HD Graphics 615 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3L |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Cache Memory Installed Size | 4 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 48 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 12.63"L x 8.13"W x 0.62"Th |
| Automatic Backup Software Included | Google Play |
| Global Trade Identification Number | 00192876447505 |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form