Limited Time SaleUS$418.80 cheaper than the new price!!
| Management number | 209114101 | Release Date | 2026/03/29 | List Price | US$279.20 | Model Number | 209114101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rtip_product_description#1.value
| UPC | 195553074117 |
|---|---|
| Brand | ASUS |
| Color | Slate gray |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 16 ounces |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 1.3 MHz |
| Model Number | X512JA-211.VBGB |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Screen Finish | anti-glare |
| Audio features | HD audio with support for various audio formats |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Core i7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7-1065G7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, Wi-Fi, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | HDMI, USB 3.0, USB 3.1 Type C |
| Memory Clock Speed | 3.9 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel HD Graphics 6000 |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | full_size |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM, SDRAM, SDRAM |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 20"L x 10.8"W x 0.96"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Spill Resistant, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form