Limited Time SaleUS$36.60 cheaper than the new price!!
| Management number | 215793950 | Release Date | 2026/04/12 | List Price | US$24.40 | Model Number | 215793950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850061638489 |
|---|---|
| Flavor | Citrus Sunrise |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Isagenix |
| Unit Count | 12.00 Count |
| Item Volume | 12 Fluid Ounces |
| Part Number | 390101935 |
| Tea Variety | Green |
| Manufacturer | BCG |
| Coin Variety 1 | Citrus Sunshine |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | Ashwagandha, shiitake and maitake mushrooms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Boosting energy levels |
| Liquid Contents Description | Citrus-flavored Energy Drink |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Boosting energy levels, increasing metabolism, enjoying as a refreshing beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form