Limited Time SaleUS$164.15 cheaper than the new price!!
| Management number | 209757942 | Release Date | 2026/03/29 | List Price | US$109.43 | Model Number | 209757942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Novilla has been working on better bedding to help our customers sleep well and love well. This mattress has a hybrid design that provides a balance of comfort and support. It fits sleepers who prefer a medium-firm mattress. Why choose the Novilla Groove hybrid memory foam mattress? ·Minimal motion transfer, which means you're less likely to feel your partner's tossing and turning ·Ample support for hips and shoulders ·Provides above-average pressure relief, especially for people with lower back pain ·Designed for better temperature control and heat transfer What’s in the box? 1 x Novilla king size hybrid mattress 1 x Novilla manual 1x package opener Note: ·It is normal that a new hybrid foam mattress has a slight odor, which usually dissipates over the course of a few days, provided that the mattress is aired out in a well-ventilated space ·Mattress in a box. Please give it 48~72 hours to fully expand
| UPC | 840282716295 |
|---|---|
| Size | King |
| Color | White&grey&green |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Novilla |
| Item Depth | 12 inches |
| Model Name | N-M02043 |
| Style Name | 12 " |
| Is Foldable | No |
| Item Weight | 97.44 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | NAMS12KGNV9 |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 4.0 |
| Product Benefits | Provides pressure relief, balanced support, and a cooler sleep experience for a comfortable and peaceful sleep |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Pressure Relief |
| Included Components | Mattresses and Accessories |
| Age Range Description | Adult |
| Weight Capacity Maximum | 1600 Pounds |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840282716295, 00840282716417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form